
Shanghai Xiongtu Biotechnology Co.,Ltd.
 Tel:
021-37651195
				
			| Parameters | 16-well / 32-well / 48-well / 96-well nucleic acid extractors | 
|---|---|
| Temperature Control Range | 
				Pyrolysis heating: Room temperature to 120℃. Elution heating: Room temperature to 120℃  | 
		
| Sample Throughput | The temperature display accuracy is 0.01℃, and the temperature control accuracy is ±0.5℃ | 
| Detection Time | 16-hole / 32-hole / 48-hole / 96-hole | 
| Processed Liquid Volume | It takes 15 to 40 minutes to complete 96 samples at one time (depending on the reagent). | 
| Mixing Method | 30μL to 1000μL, with a recommended sample size of 200μL | 
| Operating Language | Shake and mix well, with multiple adjustable levels | 
| Operation Mode | It is equipped with two operation languages, Chinese and English, which can be freely switched | 
| Program Storage | 8-inch color display screen, wireless mouse operation, WINDOWS operating system | 
| Program Management | Built-in mode program, capable of storing up to 10,000 programs at most | 
| Power Failure Protection | You can flexibly create, edit and delete programs with just one click | 
| Magnetic Bead Recovery Rate | When power is restored due to an unexpected power outage, you can freely choose whether to continue the experiment | 
| Inter-hole Variation | 98% or higher | 
| Operating Noise | CV≤5% | 
| Contamination Control | ≤60dB | 
| Instrument Interface | Anti-drip baffle, independent negative pressure HEPA exhaust filtration module, built-in ultraviolet disinfection module | 
| Weight | USB interface | 
| Working Temperature | 20KG/50KG | 
| Power Supply Used | 10~40°C | 
| Applicable Consumables and Reagents | AC110-240V, 50Hz/60Hz, 360W | 


      